ALMOHADILLAS ESTABILIZADORAS MARCA HIAB
Kits de fácil instalación o almohadillas individuales para las patas de la grúa y del estabilizador auxiliar.
El material de gran calidad ofrece el rendimiento y la seguridad máximos. Almohadillas estabilizadoras tradicionales y almohadillas con tacos de sujeción para suelo cubierto con nieve o hielo.
Dimensions (mm) | Single stabilizer pad | Kit:1 pad with holder | Kit: 2 pads with holder | Single holder | Double holder |
300 x 300 x 40 | 3395791 | 3399930 | 3399132 | 3399965 | 3399167 |
300 x 300 x 40 with spikes | 3394616 | 3394621 | 3394625 | ||
400 x 400 x 50 | 3395804 | 3399931 | 3399133 | 3399966 | 3399168 |
400 x 400 x 50 with spikes | 3394617 | 3394622 | 3394626 | ||
500 x 500 x 60 | 3395812 | 3399940 | 3399974 | 3398749 | |
500 x 500 x 60 with spikes | 3394618 | 3394623 | 3394627 | ||
600 x 600 x 60 | 3395821 | 3399958 | 3399982 | 3399176 | |
600 x 600 x 60 with spikes | 3394619 | 3394624 | 3394628 | ||
900 x 900 x 60 | 3395824 | ||||
Round Ø 400 x 80 | 3395822 | 3399130 | 3399963 | ||
Round Ø 500 x 80 | 3395823 | 3399131 | 3399964 |
CYLINDERS FOR FRONT CHASSIS MOUNTING
Technical data | GR 4/S-P | GR 5/S | GR 5/L |
Part no.* | 3399559 | 3399567 | 3399567 |
Part no.** | 3399583 | 3399591 | 3399605 |
Max Force (daN) | 19000 | 25000 | 25000 |
Weight (kg) | 57 | 79 | 92 |
* Single Front Cylinder
** Single Front Cylinder prepared for VSL Sensors
Accessories | Part no. |
Electronic Kit for VSL | 3864219 |
Splitter (for 2 legs) | 3862411 |