Rotores Hiab para grúa de carga
El rotor es un caballo de batalla, aunque se ignore a menudo, importante en las soluciones de gestión de carga. Un rotor fiable, preciso y robusto es imprescindible a la hora de gestionar cargas con gran precisión, especialmente las pesadas y voluminosas. Contamos con una amplia gama de rotores disponibles para garantizar que siempre haya uno que cubra sus necesidades. El movimiento de giro se produce mediante un rotor de álabe o de engranaje. El rotor de engranaje permite un grado mayor de precisión en los movimientos. Y también los diferentes tipos de tracción que puede elegir entre un anclaje de eje o de brida, este último ofrece la conexión más firme y directa con el accesorio. |
Compruebe cómo funciona el rotor con un gancho hidráulico Hiab
Rotores y accesorios de rotores seleccionados
Todos los rotores para grúa de carga
Technical data | IVR 3 | FS IVR 3 | KM03 |
Part no.* | 3382257 | 3382249 | - |
Part no.** | 3393372 | 3393381 | 3395014 |
Max. load (kg) | 3000 | 3000 | 3000 |
Torque (Nm @ MPa) | 700 @ 20 | 700 @ 20 | 450 @ 32 |
Drive type | Vane | Vane | Gear |
Attachment type | Flange | Shaft | Shaft |
Attachment (mm), B | 140 | Ø 49.5 | Ø 49.5 |
Max. oil pressure (MPa) | 25 | 25 | 32 |
Rec. oil flow (l/min) | 20 | 20 | 25 |
Hose guard | Yes | Yes | No |
Built-in load holding valve | No | No | No |
Built-in pressure relief valve | No | No | Yes |
Width - incl. hose guard (mm), C | 210 | 210 | - |
Height (mm), D1 | 239 | 257 | 229 |
Height package (mm), D2* | 378 | 396 | 378 |
Rotator (mm), E1 | Ø 158 | Ø 158 | Ø 173 |
Length - incl. hose guard (mm), E2 | 234 | 234 | - |
Weight package (kg)* | 26.5 | 21.5 | 29 |
* Package consists of: Short upper link 45/80, rotator
**Package consists of: Short upper link 25/40, rotator
- Connections in: Male JIC 37 3/4-16 UNF (4x)
- Connections out: Female ISO-G 3/8” (2x)
Technical data | KM 04 F | KM 04 F140-30US | KM 04 F140-30V | IVR 4 FS |
Part no.* | 3380033 | 3380327 | 3383539 | 3382265 |
Part no.** | 3382320 | 3382338 | 3383547 | - |
Max. load (kg) | 4500 | 4500 | 4500 | 4500 |
Torque (Nm @ MPa) | 850 @ 32 | 1000 @ 32 | 850 @ 32 | 1000 @ 20 |
Drive type | Gear | Gear | Gear | Vane |
Attachment type | Flange | Flange | Flange | Flange |
Attachment (mm), B | 140 | 140 | 140 | 140 |
Max. oil pressure (MPa) | 32 | 32 | 32 | 25 |
Rec. oil flow (l/min) | 25 - 60 | 25 - 60 | 25 - 60 | 20 |
Hose guard | No | No | No | Yes |
Built-in load holding valve | No | No | No | No |
Built-in pressure relief valve | Yes | Yes | Yes | No |
Width - incl. hose guard (mm), C | 218 | 237 | 218 | 210 |
Height (mm), D1 | 220 | 232 | 220 | 261 |
Height package (mm), D2* | 370 | 382 | 370 | 400 |
Height package (kg), D2** | 460 | 472 | 460 | - |
Rotator (mm), E1 | Ø 173 | Ø 178 | Ø 173 | Ø 172 |
Length - incl. hose guard (mm), E2 | 251 | 285 | 251 | 241 |
Weight package (kg)* | 36 | 41 | 36 | 33 |
Weight package (kg)** | 38 | 43 | 38 | - |
* Package consists of: Short upper link, rotator.
** Package consists of: Long upper link, rotator.
- Connections in: Male JIC 37 3/4-16 UNF (4x)
- Connections out: KM 04 F, KM 04 F140-30US, KM 04 F140-30V Female M18x1.5 (2x); IVR 4 FS Female ISO-G 3/8” (2x)
Technical data | KM 04 S59 | KM 04 S62 | KM 04S68 | KM 04S69 | IVR 4.59 |
Part no.* | 3397271 | 3399621 | 3380041 | 3380602 | 3394562 |
Part no.** | - | - | 3382346 | 3382354 | - |
Max. load (kg) | 4500 | 4500 | 4500 | 4500 | 4500 |
Torque (Nm @ MPa) | 850 @ 32 | 850 @ 32 | 850 @ 32 | 850 @ 32 | 1000 @ 20 |
Drive type | Gear | Gear | Gear | Gear | Vane |
Attachment type | Shaft | Shaft | Shaft | Shaft | Shaft |
Attachment (mm), B | Ø 59 | Ø 62 | Ø 68 | Ø 69 | Ø 59 |
Angle ports / locking pin | 90° | 90° | 90° | 0° | 0° |
Max. oil pressure (MPa) | 32 | 32 | 32 | 32 | 25 |
Rec. oil flow (l/min) | 25 - 60 | 25 - 60 | 25 - 60 | 25 - 60 | 20 |
Hose guard | No | No | No | No | Yes |
Built-in load holding valve | No | No | No | No | No |
Built-in pressure relief valve | Yes | Yes | Yes | Yes | No |
Width - incl. hose guard (mm), C | 218 | 218 | 218 | 218 | 210 |
Height (mm), D1 | 242 | 242 | 242 | 257 | 261 |
Height package (mm), D2* | 392 | 392 | 392 | 407 | 418 |
Height package (kg), D2** | 482 | 482 | 482 | 497 | - |
Rotator (mm), E1 | Ø 173 | Ø 173 | Ø 173 | Ø 173 | Ø 172 |
Length - incl. hose guard (mm), E2 | 251 | 251 | 251 | 251 | 241 |
Weight package (kg)* | 36 | 36 | 36 | 36 | 29 |
Weight package (kg)** | 38 | 38 | 38 | 38 | - |
* Package consists of: Short upper link, rotator.
** Package consists of: Long upper link, rotator.
- Connections in: Male JIC 37 3/4-16 UNF (4x)
- Connections out: KM 04 S68, KM 04 S69 Female M18x1.5 (2x); IVR 4.69 Female ISO-G 3/8” (2x)
Technical data | KM 06 F | IVR 5 F | IVR 5.68 | IVR 5.69 | RX 60.69 |
Part no.* | 3380629 | 3382273 | 3394563 | 3394564 | 3380025 |
Part no.** | 3382281 | - | - | - | - |
Max. load (kg) | 6000 | 5500 | 5500 | 5500 | 6000 |
Torque (Nm @ MPa) | 1000 @ 32 | 1100 @ 20 | 1100 @ 20 | 1100 @ 20 | 1500 @ 20 |
Drive type Gear | Vane | Vane | Vane | Vane | |
Attachment type | Flange | Flange | Shaft | Shaft | Shaft |
Attachment (mm), B | 140 | 140 | Ø 68 | Ø 69 | Ø 69 |
Max. oil pressure (MPa) | 32 | 25 | 0° | 0° | 0° |
Rec. oil flow (l/min) | 25 - 80 | 20 | 25 | 25 | 25 |
Hose guard | No | Yes | 20 | 20 | 25 |
Built-in load holding valve | No | No | Yes | Yes | Yes |
Built-in pressure relief valve | Yes | No | No | No | No |
Width - incl. hose guard (mm), C | 237 | 210 | No | No | No |
Height (mm), D1 | 252 | 280 | 210 | 210 | 260 |
Height package (mm), D2* | 437 | 413 | 280 | 280 | 304 |
Height package (kg), D2** | 512 - 425 | 425 | 494 | ||
Rotator (mm), E1 | Ø 180 | Ø 172 | Ø 172 | Ø 172 | Ø 200 |
Length - incl. hose guard (mm), E2 | 285 | 241 | 241 | 241 | 322 |
Weight package (kg)* | 49 | 37 | 32.5 | 32.5 | 52 |
Weight package (kg)** | 51 | - | - | - | - |
* Package consists of: Short upper link, rotator.
** Package consists of: Long upper link, rotator.
- Connections in: Male JIC 37 3/4-16 UNF (4x)
Accesorios para rotor de grúa de carga
Accessories | Fits with | Part no. |
Rotator hook, 2 tonnes for shaft Ø 49.5 mm | KM 03 | 9874399 |
Rotator hook, 3 tonnes for shaft Ø 49.5 mm | IVR3 | 9874321 |
Rotator hook, 4,5 tonnes for shaft Ø 68 och 69 mm | IVR4, KM 04, KM 04 S68, KM 04 S69 | 9854029 |
Rotator hook, 5 tonnes for shaft Ø 68 och 69 mm | IVR4, KM 04 S69 | 9874330 |
Rotator hook, 8 tonnes for shaft Ø 68 och 69 mm | IVR4, RX55, RX60, KM 04 S69 | 9852433 |
Short upper link, 139 mm | IVR3, IVR4 | 9855637 |
Short upper link, 145 mm | RX55 | 9858032 |
Short upper link, 190 mm | RX60 | 9855645 |
Short upper link, 154 mm | KM 03 | 9874119 |
Short upper link, 150 mm | KM 04 | 9854037 |
Short upper link, 185 mm | KM 06 | 9857541 |
Long upper link, 240 mm | KM 04 | 9854045 |
Long upper link, 260 mm | KM 06 | 9874003 |
Hose guard | KM 03 | 9874143 |
Hose guard | KM 04 | 9874151 |
Hose guard | KM 04 F140-30US, KM 06 | 9874160 |
Hose guard, 225 / 255 mm (width / length incl. rotator) | KM 04 med HIAB ToolXChangerTM | 3390691 |
Reduction link, flange on tool 140 mm to rotator shaft Ø 49.5 mm | IVR3, KM 03 | 9874135 |
Reduction link, flange on tool 140 mm to rotator shaft Ø 68 mm | KM 04 S68 | 9874381 |
Reduction link, flange on tool 140 mm to rotator shaft Ø 68 and 69 mm | IVR4, RX55, RX60, KM 04 S69 | 9872531 |
Hose kit, 670 mm | CR-rotatorer with/without hose guard | 3385477 |
Hose kit, 670 mm | KM-rotatorer without hose guard | 3385477 |
Hose kit, 670 mm | KM 03 with hose guard | 3385485 |
Hose kit, 670 mm | KM 04 with hose guard | 3385493 |
Hose kit, 670 mm | KM 06 with hose guard | 3385507 |
Hose kit, 670 mm | RX55 with Hiab weighing link with/without hose guard | 3385477 |
Hose kit, 670 mm | KM 04 with Hiab weighing link with/without hose guard | 3391191 |
Hose kit, 1000 mm | CR-rotatorer with/without hose guard | 3391205 |
Hose kit, 1000 mm | KM-rotatorer without hose guard | 3391205 |
Hose kit, 1000 mm | KM 03 with hose guard | 3391213 |
Hose kit, 1000 mm | KM 04 with hose guard | 3391221 |
Hose kit, 1000 mm | KM 06 with hose guard | 3391248 |
Hose kit, 1000 mm | RX55 with Hiab Weighing links with/without hose guard | 3391205 |
Hose kit, 1000 mm | KM 04 with Hiab Weighing links with/without hose guard | 3391230 |
Hydraulic quick coupling, 26 MPa mobile | Hiab Accessories | 3386562 |
Hydraulic quick coupling, 32 MPa mobile | Hiab Accessories | 3386589 |
Hydraulic quick coupling, to rotator, fixed | KM 04 | 3386554 |
Hydraulic quick coupling, to rotator, fixed kit | KM 04 S68, KM 04 S69 | 3386635 |
Pendulum damper | KM 04, KM 04 F140-30V | 3390632 |
Pendulum damper | KM 04 F140-30US | 3390641 |
Pendulum damper | KM 06 | 3390659 |
Quick change system* | KM 04 S68 | 3386546 |
Quick change system* | KM 04 S69 | 9854118 |
Quick coupling, lower part | KM 505 | 9854126 |
Hook for quick coupling, 4 T | KM 505 | 9859152 |
* Package consists of: Fixed part, mobile part, hydraulic quick coupling (to rotator, fixed 2 pcs), hoses to rotator.