HIAB EXTRA STABILIZERS
Stabiliser Types
HIAB EXTRA STABILISERS 2 – 4 TM
Stabiliser leg modell ML-F | K | L K | GIR |
Part no. Non – CE | 3384501 | 3384519 | 3385141 |
HIAB EXTRA STABILISERS 4 – 10 TM
Stabiliser leg modell 0 F | K | GIR |
Part no. Non – CE | 3384527 | 3385159 |
Stabiliser leg modell 0 EMO | K | GIR |
Part no. Non – CE | 3384551 | 3385205 |
Accessories
For stabiliser beam model | ALL | 0 EMO |
Swivel foot 160 mm | 3381030 | - |
Dual side controls, 2 f. | - | 3385434 |
Support plates 300x300x30 | 3395791 | - |
HIAB EXTRA STABILISERS 10 – 25 TM
Technical data 1 | F K | L K | GIR |
Part no. Non – CE | 3384560 | 3384578 | 3385167 |
Part no. On/off sensors | 3393623 | 3393631 | 3398595 |
A | 820 | 920 | - |
B | 505 | 605 | - |
C | 450 | 550 | - |
D | 385 | 485 | - |
E | 820 | 920 | - |
Weight (kg) | 125 | 130 | - |
Technical data 1 EMO | K | L K | GIR |
Part no. Non – CE | 3384586 | 3384594 | 3385213 |
Part no. On/off sensors | 3393674 | 3393682 | 3398609 |
A | 820 | 920 | - |
B | 500 | 600 | - |
C | 450 | 550 | - |
D | 375 | 475 | - |
E | 820 | 920 | - |
Weight (kg) | 180 | 185 | - |
Technical data 1 EHO | K | L K | GIR |
Part no. Non – CE | 3384608 | 3384616 | 3385248 |
Part no. On/off sensors | 3393691 | 3393704 | 3398617 |
A | 820 | 920 | - |
B | 500 | 600 | - |
C | 450 | 550 | - |
D | 375 | 475 | - |
E | 820 | 920 | - |
Weight (kg) | 200 | 205 | - |
HIAB EXTRA STABILISERS 10 – 25 TM
Technical data 1 EMA | K | L K | GIR |
Part no. Non – CE | 3384624 | 3384632 | 3385272 |
Part no. On/off sensors | 3393771 | 3393780 | 3398625 |
A | 820 | 920 | - |
B | 505 | 605 | - |
C | 450 | 550 | - |
D | 375 | 475 | - |
E | 820 | 920 | - |
Weight (kg) | 232 | 237 | - |
Technical data 1 EHA | K | L K | GIR |
Part no. Non – CE | 3384641 | 3384659 | 3385302 |
Part no. On/off sensors | 3393798 | 3393801 | 3398633 |
A | 820 | 920 | - |
B | 505 | 605 | - |
C | 450 | 550 | - |
D | 375 | 475 | - |
E | 820 | 920 | - |
Weight (kg) | 267 | 272 | - |
Accessories
For stabiliser beam model | ALL | F | EMO | EHO | EMA | EHA |
Swivel foot 160 mm | 3381030 | - | - | - | - | - |
Dual side controls, 2 f. | - | 3385434 | 3385434 | - | 3385434 | - |
Dual side controls, 4 f. | - | - | - | 3380904 | - | 3380912 |
Rod extension 120 mm | 3380866 | - | - | - | - | - |
Support plates 300x300x30 | 3395791 | - | - | - | - | - |
HIAB EXTRA STABILISERS 18 – 35 TM
Technical data 2 F | S K | K | L K | S-GIR | GIR |
Part no. Non – CE | 3384675 | 3384667 | 3384683 | 3385175 | 3385183 |
Part no. On/off sensors | 3393640 | 3393658 | 3393666 | 3398641 | 3398650 |
A | 780 | 930 | 1030 | - | - |
B | 445 | 559 | 695 | - | - |
C | 400 | 550 | 650 | - | - |
D | 330 | 480 | 580 | - | - |
E | 780 | 930 | 1030 | - | - |
Weight (kg) | 170 | 180 | 185 | - | - |
Technical data 2 EMO | S K | K | L K | S-GIR | GIR |
Part no. Non – CE | 3384705 | 3384691 | 3384713 | 3385221 | 3385230 |
Part no. On/off sensors | 3393712 | 3393721 | 3393739 | 3398668 | 3398676 |
A | 780 | 930 | 1030 | - | - |
B | 460 | 610 | 710 | - | - |
C | 400 | 550 | 650 | - | - |
D | 320 | 470 | 570 | - | - |
E | 780 | 930 | 1030 | - | - |
Weight (kg) | 225 | 235 | 240 | - | - |
HIAB EXTRA STABILISERS 18 – 35 TM
Technical data 2 EHO | S K | K | L K | S-GIR | GIR |
Part no. Non – CE | 3384730 | 3384721 | 3384748 | 3385256 | 3385264 |
Part no. On/off sensors | 3393747 | 3393755 | 3393763 | 3398684 | 3398692 |
A | 780 | 930 | 1030 | - | - |
B | 460 | 610 | 710 | - | - |
C | 400 | 550 | 650 | - | - |
D | 320 | 470 | 1030 | - | - |
E | 780 | 930 | 570 | - | - |
Weight (kg) | 245 | 255 | 260 | - | - |
Technical data 2 EMA | S K | K | L K | S-GIR | GIR |
Part no. Non – CE | 3384764 | 3384756 | 3384772 | 3385281 | 3385299 |
Part no. On/off sensors | 3393810 | 3393828 | 3393836 | 3398706 | 3398714 |
A | 780 | 930 | 1030 | - | - |
B | 460 | 610 | 710 | - | - |
C | 400 | 550 | 650 | - | - |
D | 320 | 470 | 570 | - | - |
E | 780 | 930 | 1030 | - | - |
Weight (kg) | 325 | 335 | 340 | - | - |
HIAB EXTRA STABILISERS 18 – 35 TM
Technical data 2 EHA | S K | K | L K | S-GIR | GIR |
Part no. Non – CE | 3384799 | 3384781 | 3384802 | 3385311 | 3385329 |
Part no. On/off sensors | 3393844 | 3393852 | 3393861 | 3398722 | 3398731 |
A | 780 | 930 | 1030 | - | - |
B | 460 | 610 | 710 | - | - |
C | 400 | 550 | 650 | - | - |
D | 320 | 470 | 570 | - | - |
E | 780 | 930 | 1030 | - | - |
Weight (kg) | 365 | 375 | 380 | - | - |
Accessories
For stabiliser beam model | ALL | EMO | EHO | EMA | EHA |
Swivel foot 200 mm | 3380891 | - | - | - | - |
Dual side controls, 2 f. | - | 3385434 | - | 3385434 | - |
Dual side controls, 4 f. | - | - | 3380904 | - | 3380912 |
Rod extension 120 mm | 3380874 | - | - | - | - |
Support plates 400x400x50 | 3395804 | - | - | - | - |
HIAB EXTRA STABILISERS 30 – 45 TM
Technical data 3 EHA | S K | K | L K | S-GIR | GIR |
Part no. Non – CE | 3384829 | 3384811 | 3384837 | 3385337 | 3385345 |
Part no. Analogue - wire sensors | 3398544 | 3398552 | 3398561 | 3398579 | 3398587 |
A | 780 | 930 | 1030 | - | - |
B | 435 | 585 | 685 | - | - |
C | 400 | 550 | 650 | - | - |
D | 290 | 440 | 540 | - | - |
E | 780 | 930 | 1030 | - | - |
Weight (kg) | 415 | 425 | 430 | - | - |
HIAB EXTRA STABILISERS 40 – 60 TM
Stabiliser leg modell 4 EHA | --- | P | S | S-P | S-P AR | S-P AR PF |
Part no. Non – CE | 3384853 | 3385027 | 3384845 | 3385001 | 3385019 | 3397793 |
Part no. Analogue - wire sensors | 3398471 | 3398480 | 3398498 | 3398501 | 3398510 | - |
Stabiliser leg modell 4 EHA - GIR | S-P AR | S-P AR PF |
Part no. Non – CE | 3385388 | 3385353 |
Part no. Analogue - wire sensors | 3398528 | 3398536 |
4 ECLHA | |
Part no. Non – CE | 3397319 |
Part no. Analogue - wire sensors | 3398463 |
Accessories
For stabiliser beam model | ALL | 3 EHA | 4 EHA |
Dual side controls, 4 f. | – | 3380912 | 3380912 |
Rod extension 120 mm | 3380874 | - | - |
Hose reels | - | - | 3385451 |
Support plates 500x500x60 | 3395812 | - | - |
HIAB EXTRA STABILISERS 50 – 80 TM
Stabiliser leg modell 5 EHA | S | S-P | S-P AR | L | S-GIR | S-P CP AR |
Part no. Non – CE | 3384861 | 3385035 | 3385043 | 3384870 | 3385370 | 3397424 |
Part no. Analogue - wire sensors | 3398404 | 3398412 | 3398421 | 3398439 | 3398447 | 3398455 |
Weight (kg) | 680 |
HIAB EXTRA STABILISERS 50 – 80 TM
Stabiliser leg modell 5 ELHA | S | S-P | S-P AR | L | S-P CP AR |
Part no. Non – CE | 3384888 | 3385051 | 3385060 | 3384896 | 3397432 |
Part no. Analogue - wire sensors | 3398331 | 3398340 | 3398358 | 3398366 | 3398374 |
Weight (kg) | 830 |
Stabiliser leg modell 5 EXHA | S | S-P | S-AR | L-AR | S-GIR | S-P CP AR |
Part no. Non – CE | 3384900 | 3385078 | 3385086 | 3384918 | 3385396 | - |
Part no. Analogue - wire sensors | 3398251 | 3398269 | 3398277 | 3398285 | 3398293 | 3398382 |
Stabiliser leg modell 5 EXPHA | S | S-P | L |
Part no. Non – CE | 3384926 | 3385094 | 3384934 |
Part no. Analogue - wire sensors | 3398307 | 3398315 | 3398323 |
Accessories
For stabiliser beam model | ALL | EHA | ELHA | EXHA | EXPHA |
Dual side controls, 4 f. | - | 3380912 | 3385442 | - | - |
Rod extension 120 mm | - | - | - | - | - |
Hose reels | - | 3385451 | 3385451 | 3385469 | (included) |
Support plates 500x500x60 | 3395812 | - | - | - | - |
HIAB EXTRA STABILISERS 70 – 100 TM
Stabiliser leg modell 6 EXHA | S | S-P | S-AR | L-AR | S-GIR | S-P CP AR |
Part no. Non – CE | 3384942 | 3385108 | 3385116 | 3384951 | 3385418 | - |
Part no. Analogue - wire sensors | 3398170 | 3398188 | 3398196 | 3398200 | 3398218 | 3398391 |
Stabiliser leg modell 6 EXPHA | S | S-P | L |
Part no. Non – CE | 3384969 | 3385124 | 3384977 |
Part no. Analogue - wire sensors | 3398226 | 3398234 | 3398242 |
HIAB EXTRA STABILISERS 90 – 140 TM
Stabiliser leg modell 7 EXPHA | S | S-P | L |
Part no. Non – CE | 3384985 | 3385132 | 3384993 |
Accessories
For stabiliser beam model | ALL | 6 EXHAA | 6 EXPHA | 7EXPHA |
Hose reels | - | 3385469 | (included) | (included) |
Support plates 500x500x60 | 3395821 | - | - |