HIAB Hydraulische oliepompen voor laadkranen
De oliepomp is een essentieel onderdeel van het complete hydraulische systeem. HIAB SAP Vaste pompen (12 tot 108 cm3/omw) worden besteld met linkse or rechtse draairichting, maar draairichting kan eenvoudig worden gewijzigd. HIAB XPi Vaste pompen (12 tot 130 cm3/omw) passen zich automatisch aan aan de juiste rotatie. HIAB SVH, VP1 en TVX Variabele pompen (45 tot 150 cm3/omw) moeten met de juiste draairichting worden besteld. Een variabele pomp bespaart brandstof en creëert minder warmte, en kan worden gebruikt voor HiPro-kranen. HIAB eVFO Variabele pomp kan worden gebruikt voor HiDuo-kranen samen met een verbindingsset. |
HIAB SAP SERIES |
HIAB XPI SERIES |
HIAB VP1 SERIES |
HIAB VARIABLE PUMP TXV |
HIAB SAP SERIES
Technical data | SAP 012 | SAP 017 | SAP 025 | SAP 034 | SAP 040 |
Part no (L) | 3394426 | 3394428 | 3394430 | 3394432 | 3398013 |
Part no (R) | 3394427 | 3394429 | 3394431 | 3394434 | 3399249 |
Displacement (cm3/rev) | 12,6 | 17,0 | 25,4 | 32,2 | 41,2 |
Max pump speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Max working pressure (bar) | 400 | 400 | 420 | 420 | 420 |
Weight (kg) | 6,9 | 6,9 | 7,1 | 7,1 | 9,8 |
Tare-weight torque (Nm) | 6,0 | 6,0 | 6,5 | 6,5 | 11,5 |
Dimensions (mm) A | 97 | 97 | 97 | 97 | 113 |
Dimensions (mm) B | 116 | 116 | 116 | 116 | 131 |
Dimensions (mm) C | 206 | 206 | 206 | 206 | 235 |
Dimensions (mm) D | 115 | 115 | 115 | 115 | 118 |
Dimensions (mm) E | 102 | 102 | 102 | 102 | 115 |
Dimensions (mm) F | 98 | 98 | 98 | 98 | 98 |
Dimensions (mm) G | 106 | 106 | 106 | 106 | 106 |
Dimensions (mm) H | 97 | 97 | 97 | 97 | 111 |
Dimensions ISO G P | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Dimensions ISO G Q | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” |
Technical data | SAP 047 | SAP 056 | SAP 064 | SAP 084 | SAP 108 |
Part no (L) | 3398021 | 3398030 | 3398048 | 3394435 | 3394437 |
Part no (R) | 3399257 | 3399265 | 3399273 | 3394436 | 3394438 |
Displacement (cm3/rev) | 47,1 | 56,0 | 63,6 | 83,6 | 108 |
Max pump speed (rpm) | 2500 | 2500 | 2500 | 2100 | 2100 |
Max working pressure (bar) | 400 | 400 | 420 | 420 | 420 |
Weight (kg) | 9,8 | 9,8 | 9,8 | 13,9 | 13,9 |
Tare-weight torque (Nm) | 11,5 | 11,5 | 11,5 | 18,0 | 18,0 |
Dimensions (mm) A | 113 | 113 | 113 | 122 | 122 |
Dimensions (mm) B | 131 | 131 | 131 | 147 | 147 |
Dimensions (mm) C | 235 | 235 | 235 | 264 | 264 |
Dimensions (mm) D | 118 | 118 | 118 | 127 | 127 |
Dimensions (mm) E | 115 | 115 | 115 | 133 | 133 |
Dimensions (mm) F | 98 | 98 | 98 | 98 | 98 |
Dimensions (mm) G | 106 | 106 | 106 | 106 | 106 |
Dimensions (mm) H | 111 | 111 | 111 | 118 | 118 |
Dimensions ISO G P | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Dimensions ISO G Q | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” |
Suction connections | SAP 012-064 | SAP 084-108 |
38 mm (1 1/2”) Straight | 3390284 | |
38 mm (1 1/2”) 45° | 9838490 | |
38 mm (1 1/2”) 90° | 3390306 | |
50 mm (2”) Straight | 3390292 | 3389766 |
50 mm (2”) 45° | 9858393 | 9838481 |
50 mm (2”) 90° | 3390314 | 3389804 |
63 mm (2 1/2”) Straight | 3389774 | |
63 mm (2 1/2”) 45° | 3393526 | 9858407 |
63 mm (2 1/2”) 90° | 3389812 | |
75 mm (3”) Straight | 3389782 | |
75 mm (3”) 45° | 9858415 | |
Pressure relief valve |
HIAB XPI SERIES
Technical data | XPi 12 | XPi 18 | XPi 25 | XPi 32 | XPi 41 |
Part no | 3399036 | 3399044 | 3399052 | 3399061 | 3399079 |
Displacement (cm3/rev) | 12,0 | 18,0 | 25,0 | 32,0 | 41,0 |
Max pump speed (rpm) | 3150 | 2900 | 2750 | 2700 | 2550 |
Max working pressure (bar) | 400 | 400 | 400 | 400 | 400 |
Weight (kg) | 9,2 | 9,2 | 9,3 | 11,1 | 11,1 |
Tare-weight torque (Nm) | 8,7 | 8,8 | 8,8 | 11,1 | 11,1 |
Dimensions (mm) A | 196,7 | 196,7 | 196,7 | 202,8 | 202,8 |
Dimensions (mm) B | 177,8 | 177,8 | 177,8 | 184,0 | 184,0 |
Dimensions (mm) C | 77,1 | 77,1 | 77,1 | 82,3 | 82,3 |
Dimensions (mm) D | 103,9 | 103,9 | 103,9 | 109,1 | 109,1 |
Dimensions (mm) E | 85,7 | 85,7 | 85,7 | 85,7 | 85,7 |
Dimensions (mm) F | 108,0 | 108,0 | 108,0 | 108,0 | 108,0 |
Dimensions ISO G G | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Dimensions (mm) H | 54,0 | 54,0 | 54,0 | 54,0 | 54,0 |
Technical data | XPi 50 | XPi 63 | XPi 80 | XPi 108 | XPi 130 |
Part no | 3399087 | 3399095 | 3399109 | 3399117 | 3399125 |
Displacement (cm3/rev) | 50,3 | 63,0 | 80,4 | 108,3 | 129,8 |
Max pump speed (rpm) | 2450 | 2300 | 2150 | 1900 | 1750 |
Max working pressure (bar) | 400 | 400 | 400 | 400 | 400 |
Weight (kg) | 9,2 | 9,2 | 9,3 | 11,1 | 11,1 |
Tare-weight torque (Nm) | 8,7 | 8,8 | 8,8 | 11,1 | 11,1 |
Dimensions (mm) A | 196,7 | 196,7 | 196,7 | 202,8 | 202,8 |
Dimensions (mm) B | 177,8 | 177,8 | 177,8 | 184,0 | 184,0 |
Dimensions (mm) C | 77,1 | 77,1 | 77,1 | 82,3 | 82,3 |
Dimensions (mm) D | 103,9 | 103,9 | 103,9 | 109,1 | 109,1 |
Dimensions (mm) E | 85,7 | 85,7 | 85,7 | 85,7 | 85,7 |
Dimensions (mm) F | 108,0 | 108,0 | 108,0 | 108,0 | 108,0 |
Dimensions ISO G G | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Dimensions (mm) H | 54,0 | 54,0 | 54,0 | 54,0 | 54,0 |
Suction connection | XPi 12-XPi 63 XPi | 80-XPi 130 |
38 mm (1 1/2”) 45° | 3394601 | 3394601 |
38 mm (1 1/2") 90° | 3394605 | 3394605 |
50 mm (2") 45° | 3394602 | 3394602 |
50 mm (2") 90° | 3394606 | 3394606 |
63 mm (2 1/2") 45° | 3394604 | 3394604 |
63 mm (2 1/2") 90° | 3394607 | 3394607 |
Pressure relief valve 12V | 3394682 | 3394684 |
Pressure relief valve 24V | 3394683 | 3394685 |
HIAB VARIABLE PUMP SVH
Technical data | 062 | 092 | 112 | 130 |
Left rotation (-L) | 3394694 | 3389731 | 3389758 | 3398056 |
Right rotation (-R) | 3394695 | 3389723 | 3389740 | 3398064 |
Left rotation (-L), with 10° flange angle | - | - | 3394690 | 3394692 |
Right rotation (-R), with 10° flange angle | - | - | 3394691 | 3394693 |
Shaft type | DIN 5462 | DIN 5462 | DIN 5462 | DIN 5462 |
Displacement (cm3/rev) | 62,4 | 87,2 | 110,4 | 130 |
Max pump speed (rpm) | 2500 | 2300 | 2200 | 2100 |
Max working pressure (MPa) | 40 | 40 | 40 | 45 |
Self weight (kg) | 24 | 27 | 30 | 31 |
Tare-weight moment (Nm) | 30 | 35 | 40 | 40 |
Dimension Suction port | Ø58 mm | Ø58 mm | Ø58 mm | Ø58 mm |
Dimension Pressure port | ISO-G 1” | ISO-G 1” | IISO-G 1” | ISO-G 1” |
Dimension Load sensing port | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” |
Dimension Drain port | ISO-G 3/4” | ISO-G 3/4” | ISO-G 3/4” | ISO-G 3/4” |
Suction connection SVH | 062 | 092 | 112 | 130 |
2” (50 mm), straight | 3389766 | 3389766 | 3389766 | 3389766 |
2” (50 mm), 45° | 9838481 | 9838481 | 9838481 | 9838481 |
2” (50 mm), 90° | 3389804 | 3389804 | 3389804 | 3389804 |
21⁄2” (63 mm), straight | 3389774 | 3389774 | 3389774 | 3389774 |
21⁄2” (63 mm), 45° | 9858407 | 9858407 | 9858407 | 9858407 |
21⁄2” (63 mm), 90° | 3389812 | 3389812 | 3389812 | 3389812 |
3” (75 mm), straight | 3389782 | 3389782 | 3389782 | 3389782 |
3” (75 mm), 45° | 9858415 | 9858415 | 9858415 | 9858415 |
Pressure relief valve | 3389901 | 3389901 | 3389901 | 3389901 |
HIAB VARIABLE PUMP VP1
Technical data | 045 | 075 | 095 | 110 | 130 |
Left rotation (-L) | 3394600 | 3389677 | 3389693 | 3398780 | 3398790 |
Right rotation (-R) | 3394599 | 3389669 | 3389685 | 3398779 | 3398781 |
Left rotation (-L), with electric regulator eVFO | 3395001 | 3395003 | - | - | - |
Right rotation (-R), with electric regulator eVFO | 3395000 | 3395002 | - | - | - |
Shaft type | DIN 5462 | DIN 5462 | DIN 5462 | DIN 5462 | DIN 5462 |
Displacement (cm3/rev) | 45 | 75 | 95 | 110 | 128 |
Max pump speed (rpm) | 2400 | 2100 | 2200 | 2100 | 1900 |
Max working pressure (MPa) | 40 | 40 | 42 | 42 | 42 |
Self weight (kg) | 27 | 27 | 27 | 27 | 27 |
Tare-weight moment (Nm) | 28 | 28 | 34,8 | 34,8 | 34,8 |
Dimension Suction port | ISO-G 1 1/4” | ISO-G 1 1/4” | ISO-G 1 1/4” | ISO-G 1 1/4” | ISO-G 1 1/4” |
Dimension Pressure port | ISO-G 1” | ISO-G 1” | IISO-G 1” | ISO-G 1” | ISO-G 1” |
Dimension Load sensing port | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” |
Dimension Drain port | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” |
* For eVFO pumps, additional items has to be ordered for em ergency operations:
1 pcs 3395021 Connection Kit
1 pcs 9862617 V80 Series connection plug
Suction connection VP1 | 045 | 075 | 095 | 110 | 130 |
2” (50 mm), straight | 3393194 | 3393194 | 3389821 | 3389821 | 3389821 |
2” (50 mm), 45° | 3390012 | 3390012 | 3389855 | 3389855 | 3389855 |
2” (50 mm), 90° | 3393208 | 3393208 | 3389880 | 3389880 | 3389880 |
21⁄2” (63 mm), straight | - | - | 3389839 | 3389839 | 3389839 |
21⁄2” (63 mm), 45° | 3390021 | 3390021 | 3389863 | 3389863 | 3389863 |
21⁄2” (63 mm), 90° | - | - | 3389898 | 3389898 | 3389898 |
3” (75 mm), straight | - | - | 3389847 | 3389847 | 3389847 |
3” (75 mm), 45° | - | - | 3389871 | 3389871 | 3389871 |
Pressure relief valve | 3389901 | 3389901 | 3389901 | 3389901 | 3389901 |
HIAB VARIABLE PUMP TXV
Technical data | 60 | 75 | 92 | 120 | 130 | 150 |
Left rotation (-L) | 3394703 | 3394705 | 3394707 | 3394709 | - | - |
Right rotation (-R) | 3394702 | 3394704 | 3394706 | 3394708 | - | - |
Independant rotation (-i) | - | - | - | - | 3394710 | 3394711 |
Shaft type | DIN 5462 | DIN 5462 | DIN 5462 | DIN 5462 | DIN 5462 | DIN 5462 |
Displacement (cm3/rev) | 60 | 75 | 92 | 120 | 130 | 150 |
Max pump speed (rpm) | 2600 | 2000 | 1900 | 2100 | 1900 | 1900 |
Max working pressure (MPa) | 40 | 40 | 38 | 36 | 36 | 31 |
Self weight (kg) | 27 | 27 | 27 | 27 | 27 | 27 |
Tare-weight moment (Nm) | 35 | 35 | 35 | 35 | 35 | 35 |
Dimension Suction port | ISO-G 1 1/2” | ISO-G 1 1/2” | ISO-G 1 1/2” | ISO-G 1 1/2” | ISO-G 1 1/2” | ISO-G 1 1/2 |
Dimension Pressure port | ISO-G 3/4” | ISO-G 3/4” | ISO-G 3/4” | ISO-G 1” | ISO-G 1” | ISO-G 1” |
Dimension Load sensing port | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” | ISO-G 1/4” |
Dimension Drain port | ISO-G 3/8” | ISO-G 3/8” | ISO-G 3/8” | ISO-G 3/8” | ISO-G 3/8” | ISO-G 3/8” |
Suction connection TXV |
60 |
75 |
92 |
120 |
130 |
150 |
11⁄2” (38 mm) 90° |
3394717 |
3394717 |
3394717 |
3394717 |
3394717 |
3394717 |
2” (50 mm), straight |
3394721 |
3394721 |
3394721 |
3394721 |
3394721 |
3394721 |
2” (50 mm), 90° |
3394718 |
3394718 |
3394718 |
3394718 |
3394718 |
3394718 |
21⁄2” (63 mm), straight |
3394723 |
3394723 |
3394723 |
3394723 |
3394723 |
3394723 |
Pressure relief valve |
3389901 |
3389901 |
3389901 |
3389901 |
3389901 |
3389901 |