SERVICESATSER
För att utrustningen ska fungera på topp är det viktigt med rutinunderhåll. Våra produkter är utformade för ett minimum av underhåll. Och när det väl behöver göras ska det vara med ett minimum av stress. Med våra underhållssatser får du alla nödvändiga delar just när de behövs. Att använda Hiabs originalreservdelar är det bästa sättet att säkra full funktionalitet, optimal produktivitet och driftsäkerhet.
Originaldelar minskar risken för stillestånd och du kan dra nytta av alla garantitjänster. Alla våra delar är specialutformade och tillverkade enligt noggrant definierade standarder. Med vårt breda utbud av originaldelar och underhållssatser kan du hålla utrustningen i gång och på topp. Det finns olika satser som passar för specifika servicebehov och specifik utrustning.
Kits för
HIAB Sats för byte av glidklackar
Genom att byta ut slitna glidklackar ökar du utrustningens precision och förebygger skador på strukturella komponenter. Hiabs glidklackar är tillverkade av noggrant utvalda material för optimerad hållbarhet och låg friktionskoefficient.
Modell | Plats | Materialnummer |
XS 055 | Extension L1.1 | 454-9407 |
XS 055 | Extension L2.2 | 454-9408 |
XS 055; B/BS&D Boom low build | Extension 2.2 | 454-9409 |
XS 066 | Extension 2.1 | 454-9410 |
XS 066 | Extension 3.4 | 454-9411 |
XS 066 | Extension 4.4 | 454-9412 |
XS 077 | Extension 1.2 | 454-9413 |
XS 077 | Extension 2.3 | 454-9414 |
XS 099 | Extension 1 | 454-9416 |
XS 099 | Extension 2 | 454-9415 |
XS 099 | Extension 3 | 454-9417 |
XS 099 | Extension 4 | 454-9418 |
XS 099 | Extension 5 | 454-9419 |
XS 102 | Extension 1 | 3376401 |
XS 102 | Extension 2 | 3376397 |
XS 102 | Extension 3 | 3376389 |
XS 122 | Extension 1 | 3376401 |
XS 122 | Extension 2 | 3376397 |
XS 122 | Extension 3 | 3376389 |
XS 122 | Extension 4 | 3376371 |
XS 122 | Extension 5 | 3376419 |
XS 144, 166 | Extension 1 | 454-9421 |
XS 144, 166 | Extension 2 | 454-9422 |
XS 144, 166 | Extension 3 | 3376397 |
XS 144, 166 | Extension 4 | 454-9423 |
XS 144, 166 | Extension 5 | 454-9420 |
XS 188 | Extension 1; EL/BL | 489-0005 |
XS 188 | Extension 1; ESL/BSL | 489-0006 |
XS 188 | Extension 2; EL/BL | 489-0011 |
XS 188 | Extension 3; EL/BL | 489-0008 |
XS 188 | Extension 1; E/B | 489-0009 |
XS 188 | Extension 1; ES/BS | 489-0010 |
XS 188 | Extension 3; E/B | 489-0011 |
XS 188 | Extension 3; E/B | 489-0012 |
XS 188 | Extension 4; E | 489-0013 |
XS 188 | Extension 5; E | 489-0014 |
XS 188 | Extension 6; E | 489-0015 |
XS 211 | Extension 1 | 454-9424 |
XS 211 | Extension 2 | 454-9425 |
XS 211 | Extension 3 | 454-9426 |
XS 211 | Extension 4 | 454-9427 |
XS 211 | Extension 5 | 454-9428 |
XS 211 | Extension 6 | 454-9429 |
X-CLX, X-DUO 218; E | Extension 4 | 489-0013 |
X-CLX, X-DUO 218; E | Extension 5 | 489-0014 |
X-CLX, X-DUO 218; E | Extension 6 | 489-0015 |
X-CLX, X-DUO 218; E/B | Extension 1 | 489-0009 |
X-CLX, X-DUO 218; E/B | Extension 2 | 489-0011 |
X-CLX, X-DUO 218; E/B | Extension 3 | 489-0012 |
X-CLX, X-DUO 218; EL/BL | Extension 1 | 489-0005 |
X-CLX, X-DUO 218; EL/BL | Extension 2 | 489-0011 |
X-CLX, X-DUO 218; EL/BL | Extension 3 | 489-0008 |
X-CLX, X-DUO 218; ES/BS | Extension 1 | 489-0010 |
X-CLX, X-DUO 218; ESL/BSL | Extension 1 | 489-0006 |
X-HIDUO 228; E | Extension 4 | 489-0013 |
X-HIDUO 228; E | Extension 5 | 489-0014 |
X-HIDUO 228; E | Extension 6 | 489-0015 |
X-HIDUO 228; E/B | Extension 1 | 489-0009 |
X-HIDUO 228; E/B | Extension 2 | 489-0011 |
X-HIDUO 228; E/B | Extension 3 | 489-0012 |
X-HIDUO 228; EL/BL | Extension 1 | 489-0005 |
X-HIDUO 228; EL/BL | Extension 2 | 489-0011 |
X-HIDUO 228; EL/BL | Extension 3 | 489-0008 |
X-HIDUO 228; ES/BS | Extension 1 | 489-0010 |
X-HIDUO 228; ESL/BSL | Extension 1 | 489-0006 |
X-HIPRO 232; E | Extension 4 | 489-0013 |
X-HIPRO 232; E | Extension 5 | 489-0014 |
X-HIPRO 232; E | Extension 6 | 489-0015 |
X-HIPRO 232; E/B | Extension 1 | 489-0009 |
X-HIPRO 232; E/B | Extension 2 | 489-0011 |
X-HIPRO 232; E/B | Extension 3 | 489-0012 |
X-HIPRO 232; EL/BL | Extension 1 | 489-0005 |
X-HIPRO 232; EL/BL | Extension 2 | 489-0011 |
X-HIPRO 232; EL/BL | Extension 3 | 489-0008 |
X-HIPRO 232; ES/BS | Extension 1 | 489-0010 |
X-HIPRO 232; ESL/BSL | Extension 1 | 489-0006 |
XS 288 Early models | Extension 1 | 454-9430 |
XS 288 Early models | Extension 2 | 454-9431 |
XS 288 Early models | Extension 3 | 454-9432 |
XS 288 Early models | Extension 4 | 454-9433 |
XS 288 Early models | Extension 5 | 454-9434 |
XS 288 from s/o 28802157 > | Extension 1 | 454-9435 |
XS 288 from s/o 28802157 > | Extension 2 | 454-9436 |
XS 288 from s/o 28802157 > | Extension 3 | 454-9437 |
XS 288 from s/o 28802157 > | Extension 4 | 454-9438 |
XS 288 from s/o 28802157 > | Extension 5 | 454-9439 |
335K (from April 2010) | 4 Extensions | 455-4600 |
335K (from April 2010) | Extension 1 | 455-4605 |
335K (from April 2010) | Extension 2 | 455-4606 |
335K (from April 2010) | Extension 3 | 455-4607 |
335K (from April 2010) | Extension 4 | 455-4608 |
285K | 3 Extentions | 455-4601 |
285K | Extension 1 | 455-4602 |
285K | Extension 2 | 455-4603 |
285K | Extension 3 | 455-4604 |
1058 | Extension 1 | 489-0273 |
1058 | Extension 2 | 489-0274 |
1058 | Extension 3 | 489-0275 |
1058 | Extension 4 | 489-0276 |
1058 | Extension 5 | 489-0277 |
1058 | Extension 6 | 489-0278 |
1058 | Extension 7 | 489-0279 |
1058 | Extension 7 (With Jib) | 489-0280 |
1058 | Extension 8 | 489-0281 |
1058 | Extension 9 | 489-0282 |
1058 | Extension 10 | 489-0283 |
HIAB Lastkranar Filterkits
För att säkerställa att lastkranen rör sig smidigt och precist är det viktigt att behålla oljan i gott skick. Hiabs filter förhindrar att föroreningar hamnar bland de hydrauliska komponenterna. Vi på Hiab har tagit fram filterkit som besparar dig tid och gör det enklare att byta ut alla filter som behövs.
Configuration | Materialnummer |
HP Filter + V80 Servo + Small Return Filter | 454-9441 |
HP Filter + V80 Servo + Large Return Filter | 454-9442 |
HP Filter + V200 Valve + Small Return Filter | 489-0208 |
HP Filter + V200 Valve + Large Return Filter | 489-0209 |
HP Filter + K Return Filter (US) | 489-0210 |
HP Filter + K Return Filter (US) | 489-0212 |
HIAB Sats för byte av kranfotsbussningar
Kranfoten för en lastkran är en central pivåpunkt. Om den används med slitna bussningar kan det leda till dyra skador. Bussningarna i våra lastkranar är utformade för att ge en mjuk svängrörelse och samtidigt skydda kranfoten och stommen mot slitage.
Modell | Materialnummer |
XS 055 / 066 | 454-9399 |
XS 077 | 454-9400 |
XS 102 | 454-9401 |
XS 166 | 454-9406 |
XS 171 / 191 | 454-9404 |
XS 211 / 244 | 454-9403 |
XS 288 | 454-9404 |
285K | 455-4599 |
335K for 3350686 and from 0690 | 455-4598 |
X-CLX, X-DUO 218 | 489-0004 |
X-HIDUO 228 | 489-0004 |
X-HIPRO 232 | 489-0004 |
Kits för
JONSERED Sats för byte av glidklackar
Genom att byta ut slitna glidklackar ökar du utrustningens precision och förebygger skador på strukturella komponenter. Hiabs glidklackar är tillverkade av noggrant utvalda material för optimerad hållbarhet och låg friktionskoefficient.
Modell | Plats | Materialnummer |
J920-97DT | Telescope T10 | 220107 |
J1080-96DT, J1300R-96DT | Telescope T12 | 220107 |
J1080-96DTi | Telescope T12i | 220108 |
J1320Z-94DT | Telescope FT135Z | 220143 |
J1320Z-94DT | Telescope FT135Z/FT145Z | 220144 |
J1420-96DT | Telescope T14 | 220107 |
J1440-95DT | Telescope FT145Z | 220143 |
J1440Z-94 DT | Telescope FT135Z/FT145Z | 220144 |
J1420-96DT | Telescope FT125 | 220146 |
J1400Z95, J1500Z95 | Telescope FT145Z | 460-6951 |
JONSERED Kedjesatser
Kedjan spelar en viktig roll vid överföring av rörelse till olika delar av maskinen. För att rörelsen ska vara jämn och exakt behöver kedjan smörjas ofta och kedjespänningen måste upprätthållas på rätt nivå. När det blir dags att byta kedjor använder du Hiabs specialutformade kedjesats med alla delar som behövs för att hålla kedjesystemet i toppskick.
Modell | Plats | Materialnummer |
J920-97DT | Telescope T10 | 220112 |
J1140Z-90DT | Telescope FT115Z | 220117 |
J1140Z-93DT | Telescope FT115Z | 220117 |
J1080-96DT J1300R-96DT | Telescope T12 | 220112 |
J1420ST96 | Telescope FT105 | 220111 |
J1420-96DT | Telescope FT105 | 220111 |
J1420-96DT | Telescope T14 | 220112 |
J1420-96DT | Telescope FT125 | 220126 |
J1400Z95, J1500Z95 | Telescope FT145Z | 460-6952 |
Kits för
LOGLIFT Sats för byte av glidklackar
Genom att byta ut slitna glidklackar ökar du utrustningens precision och förebygger skador på strukturella komponenter. Hiabs glidklackar är tillverkade av noggrant utvalda material för optimerad hållbarhet och låg friktionskoefficient.
Modell | Plats | Materialnummer |
F81ST | Telescope FT85 | 220100 |
F95ST | Telescope FT85 | 220100 |
F105ST | Telescope FT105 | 220101 |
F120ST | Telescope FT105 | 220101 |
F96ST97 | Telescope F96ST | 220105 |
F82ST97 | Telescope F96ST | 220105 |
F82ST97 F96ST97 | Telescope T10 | 220107 |
F105ST96 F120ST96 | Telescope T12 | 220107 |
F125ST96 F140ST96 | Telescope T14 | 220107 |
F105STi96 | Telescope T12i | 220108 |
F120STi96 | Telescope T12i | 220108 |
F105ZT | Telescope FT105Z | 220142 |
F125ST96 | Telescope FT125 | 220146 |
F135ZT94 | Telescope FT135Z | 220143 |
F135ZTi94 | Telescope FT135Z/FT145Z | 220144 |
F145ZTi | Telescope FT135Z/FT145Z | 220144 |
F145ZT95 | Telescope FT145Z | 220143 |
F140ST96 | Telescope FT125 | 220146 |
F140Z95, F150Z95 | Telescope FT145Z | 460-6951 |
LOGLIFT Kedjesatser
Kedjan spelar en viktig roll vid överföring av rörelse till olika delar av maskinen. För att rörelsen ska vara jämn och exakt behöver kedjan smörjas ofta och kedjespänningen måste upprätthållas på rätt nivå. När det blir dags att byta kedjor använder du Hiabs specialutformade kedjesats med alla delar som behövs för att hålla kedjesystemet i toppskick.
Modell | Plats | Materialnummer |
F81ST | Telescope FT85 | 220110 |
F95ST | Telescope FT85 | 220110 |
F82ST | Telescope FT85 | 220110 |
F96ST | Telescope FT85 | 220110 |
F105ST | Telescope FT105 | 220111 |
F120ST | Telescope FT105 | 220111 |
F125ST96 | Telescope FT105 | 220111 |
F140ST96 | Telescope FT105 | 220111 |
F82ST97 F96ST97 | Telescope T10 | 220112 |
F105ST96 F120ST96 | Telescope T12 | 220112 |
F125ST96 F140ST96 | Telescope T14 | 220112 |
F105ZT87 | Telescope FT105Z | 220121 |
F105ZT89 | Telescope FT105Z | 220121 |
F115ZT90 | Telescope FT115Z | 220117 |
F115ZT93 | Telescope FT115Z | 220117 |
F125ST96 | Telescope FT125 | 220126 |
F140ST96 | Telescope FT125 | 220126 |
F140Z95, F150Z95 | Telescope FT145Z | 460-6952 |
Kits för
Reguljära servicesatser för MOFFETT
Regelbunden reguljär service krävs för att hålla utrustningen effektiv. Hiab har utformat paketerade servicesatser som gör det enkelt att beställa alla nödvändiga delar för varje specifik serviceåtgärd.
Modell | Materialnummer | Serviceintervall | Ytterligare information |
M4 | 504.130.0000 | 50 Hours | Kubota Engine. |
M4 | 504.130.0002 | 200 Hours. | Kubota Engine. |
M4 | 504.130.0005 | 1000 Hours | No In-tank filter. |
M4 | 504.130.0004 | 1200 Hours | O Ring for Hydraulic Tank included. |
M4 | 504.130.0006 | 1000 Hours. | In-Tank Filter + O Ring for Hydraulic Tank included. |
M5 | 504.120.0001 | 200 Hours | For Turbo engine. |
M5 | 504.120.0004 | 1000 Hours | For NA engine. |
M5 | 504.120.0002 | 1000 Hours | All Filters. |
M8 | 504.100.0000 | 50 Hours | No Air Element. |
M8 | 504.100.0001 | 200 Hours. | For Turbo engine. |
M8 | 504.100.0005 | 200 Hours. | For N/A engines machines , Serial Number -G370168 |
M8 | 504.100.0002 | 200 Hours. | For Turbo engine machines & M8 from +G370139. |
M8 | 504.100.0004 | 1000 Hours. | For Turbo Engine - All Filters. |
M8 | 504.100.0003 | 1000 Hours. | For Turbo Engine - All Filters. |
M8 + M80 | 504.108.0000 | 200 Hours | Machines with V2403T Engine |
M8 + M80. | 504.108.0001 | 1000 Hours. | All Filters. |
M9 | 504.059.0049 | 50 Hours. | For EB Series Kubota Engine , Serial Break -J290209 / No Air Element. |
M9 | 504.059.0040 | 50 Hours | For M Series Kubota Engine , Serial Break +J290209 / No Air Element. |
M9 | 504.059.0053 | 200 Hours. | With Main and Safety Air Elements. |
M9 | 504.059.0041 | 200 Hours | For EB Series Kubota Engine , Serial Break -J290209 Single Air Element. |
M9 | 504.059.0050 | 200 Hours. | For M Series Kubota Engine , Serial Break +J290209 + Double Air Element. |
M9 | 504.059.0043 | 200 Hours | For M Series Kubota Engine , Serial Break +J290209 / with Air Element. |
M9 | 504.059.0044 | 1000 Hours. | For EB Series Kubota Engine , Serial Break -J290209 + All filters . |
M9 | 504.059.0051 | 1000 Hours. | For M Series Kubota Engine , Serial Break +J290209 + All filters . |
M9 | 504.059.0042 | 1000 Hours. | EB Kubota engine, Single Air Element. |
M9 | 504.100.0006 | 1000 Hours. | Serial number -G370168 , all filters. |
M9 | 504.059.0048 | 360 Days. | E2B Kubota Engine , Main and safety air element system. |
M10 | 504.160.0000 | 50 Hours | No Air Element. |
M10 | 504.160.0001 | 200 Hours | Kubota Engine. |
M10 | 504.160.0002 | 1000 Hours | In-Tank Filter included. |
M10 | 504.170.0000 | 50 Hours | Kubota Engine. |
M10 | 504.170.0001 | 200 Hours | Kubota Engine. |
M10 | 504.170.0002 | 1000 Hours | All filters. |
Filter satser för MOFFETT
Regelbunden reguljär service krävs för att hålla utrustningen effektiv. Hiab har utformat paketerade servicesatser som gör det enkelt att beställa alla nödvändiga delar för varje specifik serviceåtgärd.
Modell | Materialnummer | Serviceintervall | Ytterligare information |
LR | 076.999.0668 | FILTER KIT - 50 hours | LR with Kohler 2504 STV Engine 076.180.0232 |
LR | 076.999.0669 | FILTER KIT - 200 hours | LR with Kohler 2504 STV Engine 076.180.0232 |
LR | 076.999.0670 | FILTER KIT - 1000 hours | LR with Kohler 2504 STV Engine 076.180.0232 |
M4/M2 | 076.999.0664 | FILTER KIT - 50H | With Kohler KSD Engine |
M4/M2 | 076.999.0665 | FILTER KIT - 300H | With Kohler KSD Engine |
M4/M2 | 076.999.0666 | FILTER KIT - 1000H | With Kohler KSD Engine |
M4 | 076.130.0371 | M4 FILTER KIT - 1000H / 1200 DAYS. | Hours / all filters. |
M4 | 076.130.0372 | M4 SERVICE KIT - 1000H / 1200 DAYS. | No In-Tank filter. |
M4 | 076.130.0373 | M4 FILTER KIT - 200H/240 DAYS | No Hydraulic Element 500.100.0684 |
M4 | 076.130.0374 | M4 FILTER KIT - 50H / 60 DAYS. | Oil + Fuel filters |
M5 | 076.999.0668 | FILTER KIT - 50 hours | M5 with Kohler KDI1903 Decontented Engine 076.280.0105 |
M5 | 076.999.0674 | FILTER KIT - 1000 hours | M5 with Kohler KDI1903 Decontented Engine 076.280.0105 |
M5 | 076.999.0673 | FILTER KIT - Main Service | M5 with Kohler KDI1903 Decontented Engine 076.280.0105 |
M5 | 076.120.0157 | 1000H / 1200 Days - TURBO | Turbo engine , Serial Break +G160145A |
M5 | 076.120.0158 | 1000H / 1200 Days - N/A | NA engine.Serial Break -G160145A |
M5 | 076.120.0159 | M5 FILTER KIT - 200H / 240 DAYS | Turbo engine , Serial Break +G160145A |
M8 | 076.999.0668 | FILTER KIT - 50 hours | M8 with Kohler KDI1903 Decontented Engine 076.280.0105 |
M8 | 076.999.0674 | FILTER KIT - 1000 hours | M8 with Kohler KDI1903 Decontented Engine 076.280.0105 |
M8 | 076.999.0673 | FILTER KIT - Main Service | M8 with Kohler KDI1903 Decontented Engine 076.280.0105 |
M8 | 076.100.0648 | 1000H / 1200 Days . | All filters in kit. |
M8 | 076.100.0649 | M8 FILTER KIT - 1000H / 1200 DAYS. | All filters. |
M8 | 076.100.0650 | M8 FILTER KIT 200H/240 DAYS | Standard 200 Hour Filter kit. |
M8 | 076.100.0651 | M8 FILTER KIT - 1000H / 1200 DAYS. | Includes In-Tank filter Element. |
M8 | 076.100.0652 | M8 FILTER KIT - 1000H / 1200 DAYS. | All Filter / Serial Break -G370168. |
M8 | 076.100.0655 | M8 FILTER KIT - 50H / 60 DAYS. | No Air element. |
M9 | 076.999.0668 | FILTER KIT - 50 hours | M9 with Kohler KDI1903 Decontented Engine 076.330.0213 |
M9 | 076.999.0672 | FILTER KIT - 1000 hours | M9 with Kohler KDI1903 Decontented Engine 076.330.0213 |
M9 | 076.999.0671 | FILTER KIT - Main Service | M9 with Kohler KDI1903 Decontented Engine 076.330.0213 |
M9 | 076.059.0431 | M9 -FILTER KIT - 360 DAY | EB Engine / Main + Safety Air Element system. |
M9 | 076.059.0433 | M9 FILTER KIT - 50 Hours. | EB Engine / Main + Safety Air Element system. |
M9 | 076.059.0434 | M9 FILTER KIT - 1000H / 1200 DAYS | EB Engine / Single Air Element. |
M9 | 076.059.0435 | M9 FILTER KIT - 1000 Hours | M Series engine / Serial Break +I290269 |
M9 | 076.059.0436 | M9 FILTER KIT - 1000H / 1200 DAYS | EB Engine / Main + Safety Air Element system. / all filters. |
M9 | 076.059.0439 | M9 FILTER KIT 200 Hours. | M Series engine / Serial Break +I290269 |
M9 | 076.059.0440 | M9 FILTER KIT - 200H / 240 DAYS | EB Engine / Single Air Element. |
M9 | 076.059.0442 | M9 FILTER KIT - 50H / 60 DAYS | EB Engine / Air Element. |
M9 | 076.059.0443 | M9 - FILTER KIT 50 hours. | M Series Engine / No Air Element. |
M9 | 504.059.0053 | 200 Hours | RKM Hydraulic Filter system |
M9 | 504.059.0054 | 1000 Hours | RKM Hydraulic Filter system |
Övriga satser för MOFFETT
Typ | Modell | Materialnummer | Serviceintervall | Ytterligare information |
Steering linkage replacement kit | M3 + M4 + M5 + M7 + M8 + M9 | 001.100.0005 | Use when necessary. | See product page for contents. |
Rear Wheel mounting bearing kit | M3 + M5 + M7 + M8 + Old M9 | 529.999.0025 | Use when necessary. | See product page for contents. |
Rear Wheel Mounting Kit. | M4 | 529.130.0037 | Use when necessary. | Bearings + Grease seals. |
Rear Wheel mounting bearing kit | M9 | 529.059.0001 | Use when necessary. | For Turbo engine. |
Kits för
MULTILIFT Sats för byte av glidklackar
Genom att byta ut slitna glidklackar ökar du utrustningens precision och förebygger skador på strukturella komponenter. Hiabs glidklackar är tillverkade av noggrant utvalda material för optimerad hållbarhet och låg friktionskoefficient.
Modell | Materialnummer |
XR20ZL | MU112460509 |
LH 16, 17, 20, 22, 24 | MU112460501 |
LHS 190, 250, 251/261, 260, 320 | MU112460501 |
LHS 321 | MU112460502 |
LHZ 261 | MU112460501 |
ULT14-18S | MU112460505 |
ULT18-21SL | MU112460508 |
ULT18-26Z | MU112460507 |
ULT20-24ZL | MU112460509 |
ULT21-26S | MU112460506 |
ULT24-26SL | MU112460510 |
XP 18S, 20S | MU112460505 |
XP 22S | MU112460506 |
XR 2, 3, 4, 5, 6 | MU112460503 |
XR 7, 8 | MU112460504 |
XR 10 | MU112460504 |
XR 14, 16 | MU112460505 |
XR 17 | MU112460509 |
ZR 17SL | MU112460508 |
XR 18 | MU112460505 |
XR 18SL | MU112460508 |
XR 20SL | MU112460508 |
XR 21S | MU112460506 |
XR 21SL |
MU112460508 |
XR 21Z | MU112460507 |
XR 24S | MU112460506 |
XR 24SL | MU112460510 |
XR 26S | MU112460506 |
XR 26Z | MU112460507 |
Filterkits för Multilift
Beskrivning | Materialnummer |
Small filter | MU112880101 |
Large filter | MU112880102 |
Kits för
EFFER Lastkranar Filterkits
För att säkerställa att lastkranen rör sig smidigt och precist är det viktigt att behålla oljan i gott skick. Hiabs filter förhindrar att föroreningar hamnar bland de hydrauliska komponenterna. Vi på Hiab har tagit fram filterkit som besparar dig tid och gör det enklare att byta ut alla filter som behövs.
Modell | Materialnummer |
80.2 | 489-0350 |
100 | 489-0351 |
105 | 489-0350 |
125 | 489-0354 |
130 | 489-0353 |
135 | 489-0353 |
145 | 489-0353 |
145.2 | 489-0354 |
150 | 489-0353 |
165 | 489-0353 |
175 | 489-0353 |
175.2 | 489-0354 |
205 | 489-0355 |
215 - 215H | 489-0356 |
220 | 489-0355 |
225 | 489-0355 |
250 | 489-0355 |
255 | 489-0355 |
265 - 265H | 489-0355 |
305 | 489-0355 |
315 - 315H | 489-0355 |
350 | 489-0356 |
365 | 489-0356 |
375 | 489-0355 |
385 | 489-0356 |
395 - 395H | 489-0355 |
455 | 489-0355 |
505 | 489-0355 |
525 - 525H | 489-0355 |
655 | 489-0355 |
685 - 685H | 489-0355 |
855 | 489-0355 |
955 - 955H | 489-0355 |
975H | 489-0355 |
1155 | 489-0357 |
1255 | 489-0358 |
1355 | 489-0357 |
1405 | 489-0358 |
1855 | 489-0358 |
2055 - 2055H | 489-0358 |
2255 | 489-0358 |
2655 - 2655H | 489-0358 |
EFFER Sats för byte av glidklackar
Genom att byta ut slitna glidklackar ökar du utrustningens precision och förebygger skador på strukturella komponenter. Hiabs glidklackar är tillverkade av noggrant utvalda material för optimerad hållbarhet och låg friktionskoefficient.
Modell | Plats | Materialnummer |
35 | Extension 1 | 489-0359 |
35 | Extension 2 | 489-0360 |
35 | Extension 3 | 489-0361 |
65 | Extension 1 | 489-0362 |
100 | Extension 1 | 489-0362 |
205 | Extension 1 | 489-0363 |
205 | Extension 2 | 489-0363 |
205 | Extension 3 | 489-0364 |
205 | Extension 4 | 489-0364 |
205 | Extension 5 | 489-0365 |
215 - 215H | Extension 1 | 489-0363 |
215 - 215H | Extension 2 | 489-0363 |
215 - 215H | Extension 3 | 489-0364 |
215 - 215H | Extension 4 | 489-0364 |
215 - 215H | Extension 5 | 489-0365 |
215 - 215H | Extension 6 | 489-0365 |
220 | Extension 1 | 489-0366 |
220 | Extension 2 | 489-0367 |
220 | Extension 3 | 489-0368 |
220 | Extension 4 | 489-0369 |
220 | Extension 5 | 489-0370 |
220 | Extension 6 | 489-0371 |
225 | Extension 1 | 489-0372 |
225 | Extension 2 | 489-0373 |
225 | Extension 3 | 489-0374 |
225 | Extension 4 | 489-0375 |
225 | Extension 5 | 489-0376 |
225 | Extension 6 | 489-0377 |
250 | Extension 1 | 489-0366 |
250 | Extension 2 | 489-0367 |
250 | Extension 3 | 489-0368 |
250 | Extension 4 | 489-0369 |
250 | Extension 5 | 489-0370 |
250 | Extension 6 | 489-0371 |
255 | Extension 1 | 489-0372 |
255 | Extension 2 | 489-0373 |
255 | Extension 3 | 489-0374 |
255 | Extension 4 | 489-0375 |
255 | Extension 5 | 489-0376 |
255 | Extension 6 | 489-0377 |
265 - 265H | Extension 1 | 489-0372 |
265 - 265H | Extension 2 | 489-0373 |
265 - 265H | Extension 3 | 489-0374 |
265 - 265H | Extension 4 | 489-0375 |
265 - 265H | Extension 5 | 489-0376 |
265 - 265H | Extension 6 | 489-0377 |
305 | Extension 1 | 489-0378 |
305 | Extension 2 | 489-0379 |
305 | Extension 3 | 489-0380 |
305 | Extension 4 | 489-0381 |
305 | Extension 5 | 489-0382 |
305 | Extension 6 | 489-0383 |
305 | Extension 7 | 489-0384 |
305 | Extension 8 | 489-0385 |
315 - 315H | Extension 1 | 489-0378 |
315 - 315H | Extension 2 | 489-0379 |
315 - 315H | Extension 3 | 489-0380 |
315 - 315H | Extension 4 | 489-0381 |
315 - 315H | Extension 5 | 489-0382 |
315 - 315H | Extension 6 | 489-0383 |
315 - 315H | Extension 7 | 489-0384 |
315 - 315H | Extension 8 | 489-0385 |
350 | Extension 1 | 489-0386 |
350 | Extension 2 | 489-0387 |
350 | Extension 3 | 489-0388 |
350 | Extension 4 | 489-0389 |
350 | Extension 5 | 489-0390 |
350 | Extension 6 | 489-0391 |
350 | Extension 7 | 489-0392 |
350 | Extension 8 | 489-0393 |
365 | Extension 1 | 489-0386 |
365 | Extension 2 | 489-0387 |
365 | Extension 3 | 489-0388 |
365 | Extension 4 | 489-0389 |
365 | Extension 5 | 489-0390 |
365 | Extension 6 | 489-0391 |
365 | Extension 7 | 489-0392 |
365 | Extension 8 | 489-0393 |
375 | Extension 1 | 489-0394 |
375 | Extension 2 | 489-0395 |
375 | Extension 3 | 489-0396 |
375 | Extension 4 | 489-0396 |
375 | Extension 5 | 489-0397 |
375 | Extension 6 | 489-0398 |
375 | Extension 7 | 489-0399 |
375 | Extension 8 | 489-0400 |
385 | Extension 1 | 489-0386 |
385 | Extension 2 | 489-0387 |
385 | Extension 3 | 489-0388 |
385 | Extension 4 | 489-0389 |
385 | Extension 5 | 489-0390 |
385 | Extension 6 | 489-0391 |
385 | Extension 7 | 489-0392 |
385 | Extension 8 | 489-0393 |
395 - 395H | Extension 1 | 489-0394 |
395 - 395H | Extension 2 | 489-0395 |
395 - 395H | Extension 3 | 489-0396 |
395 - 395H | Extension 4 | 489-0396 |
395 - 395H | Extension 5 | 489-0397 |
395 - 395H | Extension 6 | 489-0398 |
395 - 395H | Extension 7 | 489-0399 |
395 - 395H | Extension 8 | 489-0400 |
455 | Extension 1 | 489-0401 |
455 | Extension 2 | 489-0402 |
455 | Extension 3 | 489-0403 |
455 | Extension 4 | 489-0404 |
455 | Extension 5 | 489-0405 |
455 | Extension 6 | 489-0405 |
455 | Extension 7 | 489-0405 |
455 | Extension 8 | 489-0406 |
505 | Extension 1 | 489-0401 |
505 | Extension 2 | 489-0402 |
505 | Extension 3 | 489-0403 |
505 | Extension 4 | 489-0404 |
505 | Extension 5 | 489-0405 |
505 | Extension 6 | 489-0405 |
505 | Extension 7 | 489-0405 |
505 | Extension 8 | 489-0406 |
525 - 525H | Extension 1 | 489-0401 |
525 - 525H | Extension 2 | 489-0402 |
525 - 525H | Extension 3 | 489-0403 |
525 - 525H | Extension 4 | 489-0404 |
525 - 525H | Extension 5 | 489-0405 |
525 - 525H | Extension 6 | 489-0405 |
525 - 525H | Extension 7 | 489-0405 |
525 - 525H | Extension 8 | 489-0406 |
655 | Extension 1 | 489-0407 |
655 | Extension 2 | 489-0408 |
655 | Extension 3 | 489-0408 |
655 | Extension 4 | 489-0409 |
655 | Extension 5 | 489-0410 |
655 | Extension 6 | 489-0411 |
655 | Extension 7 | 489-0412 |
655 | Extension 8 | 489-0413 |
655 | Extension 9 | 489-0414 |
685 - 685H | Extension 1 | 489-0407 |
685 - 685H | Extension 2 | 489-0408 |
685 - 685H | Extension 3 | 489-0408 |
685 - 685H | Extension 4 | 489-0409 |
685 - 685H | Extension 5 | 489-0410 |
685 - 685H | Extension 6 | 489-0411 |
685 - 685H | Extension 7 | 489-0412 |
685 - 685H | Extension 8 | 489-0413 |
685 - 685H | Extension 9 | 489-0414 |
855 | Extension 1 | 489-0415 |
855 | Extension 2 | 489-0416 |
